<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Majority prefer Bing results labeled as Google: Study	</title>
	<atom:link href="https://news.thewindowsclub.com/majority-prefer-bing-results-labeled-google-study-61373/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.thewindowsclub.com/majority-prefer-bing-results-labeled-google-study-61373/</link>
	<description>TheWindowsClub Tech News covers the latest Microsoft Windows 10 news, along with other products &#38; services like Office, etc.</description>
	<lastBuildDate>Fri, 13 Sep 2019 15:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Eli Schwartz		</title>
		<link>https://news.thewindowsclub.com/majority-prefer-bing-results-labeled-google-study-61373/#comment-1903</link>

		<dc:creator><![CDATA[Eli Schwartz]]></dc:creator>
		<pubDate>Wed, 09 Oct 2013 06:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=61373#comment-1903</guid>

					<description><![CDATA[Here is more info on the survey as well as all the original response data: http://blog.surveymonkey.com/blog/2013/06/26/google-bing-seo-surveys/]]></description>
			<content:encoded><![CDATA[<p>Here is more info on the survey as well as all the original response data: <a href="http://blog.surveymonkey.com/blog/2013/06/26/google-bing-seo-surveys/" rel="nofollow ugc">http://blog.surveymonkey.com/blog/2013/06/26/google-bing-seo-surveys/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: interopbyt		</title>
		<link>https://news.thewindowsclub.com/majority-prefer-bing-results-labeled-google-study-61373/#comment-1471</link>

		<dc:creator><![CDATA[interopbyt]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 07:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=61373#comment-1471</guid>

					<description><![CDATA[That makes sense. Good branding can often hide differences quite well. Hopefully Bing does well!]]></description>
			<content:encoded><![CDATA[<p>That makes sense. Good branding can often hide differences quite well. Hopefully Bing does well!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: digish		</title>
		<link>https://news.thewindowsclub.com/majority-prefer-bing-results-labeled-google-study-61373/#comment-1467</link>

		<dc:creator><![CDATA[digish]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=61373#comment-1467</guid>

					<description><![CDATA[paniyeduthal kashu kittum]]></description>
			<content:encoded><![CDATA[<p>paniyeduthal kashu kittum</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
