<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| TheWindowsClub News</title>
	<atom:link href="https://news.thewindowsclub.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>TheWindowsClub Tech News covers the latest Microsoft Windows 10 news, along with other products &#38; services like Office, etc.</description>
	<lastBuildDate>Sun, 16 Oct 2022 17:13:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Citicoin &#8211; Citigroup&#8217;s own Bitcoin coming soon</title>
		<link>https://news.thewindowsclub.com/citicoin-citigroups-bitcoin-coming-soon-79213/</link>
					<comments>https://news.thewindowsclub.com/citicoin-citigroups-bitcoin-coming-soon-79213/#disqus_thread</comments>
		
		<dc:creator><![CDATA[ArunKumar@TWCN]]></dc:creator>
		<pubDate>Fri, 10 Jul 2015 05:30:30 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=79213</guid>

					<description><![CDATA[<p><img width="500" height="500" src="https://news.thewindowsclub.com/wp-content/uploads/2015/07/Bitcoin.png" class="attachment-full size-full wp-post-image" alt="Bitcoin" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://news.thewindowsclub.com/wp-content/uploads/2015/07/Bitcoin.png 500w, https://news.thewindowsclub.com/wp-content/uploads/2015/07/Bitcoin-300x300.png 300w, https://news.thewindowsclub.com/wp-content/uploads/2015/07/Bitcoin-20x20.png 20w" sizes="(max-width: 500px) 100vw, 500px" />Bitcoin is a virtual currency that knows no borders and can be traded anywhere without problems. Following the lead of Bitcoin, Citigroup is trying to introduce Citicoin, whose concept is almost the same as the Bitcoin. Citigroup testing Citicoins To know more about Bitcoins, what they are etc, read our article on Bitcoins and how [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/citicoin-citigroups-bitcoin-coming-soon-79213/">Citicoin &#8211; Citigroup&#8217;s own Bitcoin coming soon</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/citicoin-citigroups-bitcoin-coming-soon-79213/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Q4 2014 Dull, Shares Fall Despite Office 365</title>
		<link>https://news.thewindowsclub.com/microsoft-q4-2014-dull-shares-fall-despite-office-365-70979/</link>
					<comments>https://news.thewindowsclub.com/microsoft-q4-2014-dull-shares-fall-despite-office-365-70979/#disqus_thread</comments>
		
		<dc:creator><![CDATA[ArunKumar@TWCN]]></dc:creator>
		<pubDate>Tue, 27 Jan 2015 18:25:47 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=70979</guid>

					<description><![CDATA[<p>The reason why the graph turned down is poor reception of Windows 8.1. Experts say that despite the many other fields where Microsoft has been doing well, such as – Surface Pro and Office 365 and Xbox – the company’s shares fell by 3% in the quarter ending December 2014. It took a while for [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-q4-2014-dull-shares-fall-despite-office-365-70979/">Microsoft Q4 2014 Dull, Shares Fall Despite Office 365</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-q4-2014-dull-shares-fall-despite-office-365-70979/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft starts accepting BitCoins as a mode of payment</title>
		<link>https://news.thewindowsclub.com/microsoft-starts-accepting-bitcoins-mode-payment-70356/</link>
					<comments>https://news.thewindowsclub.com/microsoft-starts-accepting-bitcoins-mode-payment-70356/#disqus_thread</comments>
		
		<dc:creator><![CDATA[ShiwangiPeswani@TWC]]></dc:creator>
		<pubDate>Thu, 11 Dec 2014 18:36:52 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=70356</guid>

					<description><![CDATA[<p><img width="782" height="362" src="https://news.thewindowsclub.com/wp-content/uploads/2014/12/Bitcoin-Blog-Image-2.png" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://news.thewindowsclub.com/wp-content/uploads/2014/12/Bitcoin-Blog-Image-2.png 782w, https://news.thewindowsclub.com/wp-content/uploads/2014/12/Bitcoin-Blog-Image-2-500x231.png 500w, https://news.thewindowsclub.com/wp-content/uploads/2014/12/Bitcoin-Blog-Image-2-700x324.png 700w, https://news.thewindowsclub.com/wp-content/uploads/2014/12/Bitcoin-Blog-Image-2-300x139.png 300w, https://news.thewindowsclub.com/wp-content/uploads/2014/12/Bitcoin-Blog-Image-2-768x356.png 768w, https://news.thewindowsclub.com/wp-content/uploads/2014/12/Bitcoin-Blog-Image-2-20x9.png 20w" sizes="(max-width: 782px) 100vw, 782px" />Microsoft has started the Bitcoin-trading apps allowing the users to buy apps, games and more for Windows, Windows Phone, and Xbox in exchange of digital currencies. Users can now add your Bitcoins to their Microsoft account at current market value and use them to buy anything from Windows Store, may it be Xbox Videos, Xbox [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-starts-accepting-bitcoins-mode-payment-70356/">Microsoft starts accepting BitCoins as a mode of payment</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-starts-accepting-bitcoins-mode-payment-70356/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft 2014 Q3 earnings up&#8230;beats expectations!</title>
		<link>https://news.thewindowsclub.com/microsoft-2014-q3-earnings-beats-expectations-69776/</link>
					<comments>https://news.thewindowsclub.com/microsoft-2014-q3-earnings-beats-expectations-69776/#disqus_thread</comments>
		
		<dc:creator><![CDATA[HemantSaxena@TWCN]]></dc:creator>
		<pubDate>Sat, 25 Oct 2014 08:11:04 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=69776</guid>

					<description><![CDATA[<p>Microsoft witnessed higher-than-expected quarterly revenue, helped by stronger sales of its smartphones, Surface tablets and more importantly cloud-computing products for companies. The company also succeeded in keeping its profit margins largely intact. The performance is striking since other tech stalwarts, such as IBM Corp. in the lineup reported weak earnings for the last quarter. “In [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-2014-q3-earnings-beats-expectations-69776/">Microsoft 2014 Q3 earnings up&#8230;beats expectations!</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-2014-q3-earnings-beats-expectations-69776/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Get correct Tax related Search Results with improved Bing Search</title>
		<link>https://news.thewindowsclub.com/bing-search-taxes-67721/</link>
					<comments>https://news.thewindowsclub.com/bing-search-taxes-67721/#disqus_thread</comments>
		
		<dc:creator><![CDATA[HemantSaxena@TWCN]]></dc:creator>
		<pubDate>Sun, 09 Mar 2014 21:19:00 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=67721</guid>

					<description><![CDATA[<p><img width="400" height="294" src="https://news.thewindowsclub.com/wp-content/uploads/2014/03/bing-tax.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://news.thewindowsclub.com/wp-content/uploads/2014/03/bing-tax.jpg 400w, https://news.thewindowsclub.com/wp-content/uploads/2014/03/bing-tax-300x221.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2014/03/bing-tax-20x15.jpg 20w" sizes="(max-width: 400px) 100vw, 400px" />A witty saying – In this world there’s nothing certain, except two things, death and taxes. Indeed correct! Tax season has kicked off and by April 15 one can expect that most people in the United States of America would have filed their income tax returns with the Treasury department. One virtue of Americans worth [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/bing-search-taxes-67721/">Get correct Tax related Search Results with improved Bing Search</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/bing-search-taxes-67721/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Microsoft’s performance in Q1 2013</title>
		<link>https://news.thewindowsclub.com/understanding-microsofts-performance-q1-2013-61240/</link>
					<comments>https://news.thewindowsclub.com/understanding-microsofts-performance-q1-2013-61240/#disqus_thread</comments>
		
		<dc:creator><![CDATA[AnkitGupta@TWCN]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 02:13:42 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=61240</guid>

					<description><![CDATA[<p><img width="562" height="185" src="https://news.thewindowsclub.com/wp-content/uploads/2013/04/Image-4.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2013/04/Image-4.jpg 562w, https://news.thewindowsclub.com/wp-content/uploads/2013/04/Image-4-500x165.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2013/04/Image-4-300x99.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2013/04/Image-4-20x7.jpg 20w" sizes="auto, (max-width: 562px) 100vw, 562px" />On Apr 18th, 2013, Microsoft released its third-quarter report for the revenue of $20.94 billion. The third quarter ended on Mar 31st, 2013. This quarter’s revenue is a net result of operating income of $7.61 billion, net income of $6.06 billion and diluted earnings of $0.72 per share. The financial report describes the net recognition [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/understanding-microsofts-performance-q1-2013-61240/">Understanding Microsoft’s performance in Q1 2013</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/understanding-microsofts-performance-q1-2013-61240/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft posts $20.49 billion in revenues for Q1 2013</title>
		<link>https://news.thewindowsclub.com/microsoft-posts-2049-billion-revenues-q1-2013-61224/</link>
					<comments>https://news.thewindowsclub.com/microsoft-posts-2049-billion-revenues-q1-2013-61224/#disqus_thread</comments>
		
		<dc:creator><![CDATA[SyedAsrarullah@TWCN]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 12:15:55 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=61224</guid>

					<description><![CDATA[<p><img width="232" height="73" src="https://news.thewindowsclub.com/wp-content/uploads/2012/11/microsoft-logo.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2012/11/microsoft-logo.jpg 232w, https://news.thewindowsclub.com/wp-content/uploads/2012/11/microsoft-logo-20x6.jpg 20w" sizes="auto, (max-width: 232px) 100vw, 232px" />The first quarter of 2013 has weighed in fairly well for Microsoft as it announced the Earnings Release for FY13. During this quarter (also considered as the third quarter of 2013 is Microsoft’s fiscal year), the company generated $20.49 billion in revenues along with $6.06 billion in net income. This indicates an increase in the [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-posts-2049-billion-revenues-q1-2013-61224/">Microsoft posts $20.49 billion in revenues for Q1 2013</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-posts-2049-billion-revenues-q1-2013-61224/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft provides a $2 billion loan to support Dell</title>
		<link>https://news.thewindowsclub.com/microsoft-2-billion-loan-support-dell-60008/</link>
					<comments>https://news.thewindowsclub.com/microsoft-2-billion-loan-support-dell-60008/#disqus_thread</comments>
		
		<dc:creator><![CDATA[HemantSaxena@TWCN]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 13:58:58 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=60008</guid>

					<description><![CDATA[<p><img width="972" height="328" src="https://news.thewindowsclub.com/wp-content/uploads/2013/02/Dell.png" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2013/02/Dell.png 972w, https://news.thewindowsclub.com/wp-content/uploads/2013/02/Dell-500x169.png 500w, https://news.thewindowsclub.com/wp-content/uploads/2013/02/Dell-700x236.png 700w, https://news.thewindowsclub.com/wp-content/uploads/2013/02/Dell-300x101.png 300w, https://news.thewindowsclub.com/wp-content/uploads/2013/02/Dell-768x259.png 768w, https://news.thewindowsclub.com/wp-content/uploads/2013/02/Dell-20x7.png 20w" sizes="auto, (max-width: 972px) 100vw, 972px" />Microsoft has agreed to provide a loan of $2 billion to Dell group to help it go private. The sole reason behind getting Dell private is to help the firm, not gain an equity stake or operational control over its longtime partner. In a statement issued, Microsoft wrote the following: Microsoft has provided a $2 billion [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-2-billion-loan-support-dell-60008/">Microsoft provides a $2 billion loan to support Dell</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-2-billion-loan-support-dell-60008/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nokia reports $10.73 billion in revenue this quarter; profit rises to $585 million</title>
		<link>https://news.thewindowsclub.com/nokia-reports-1073-billion-revenue-quarter-profit-rises-585-million-59630/</link>
					<comments>https://news.thewindowsclub.com/nokia-reports-1073-billion-revenue-quarter-profit-rises-585-million-59630/#disqus_thread</comments>
		
		<dc:creator><![CDATA[SusannahLindsay@TWCN]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 03:30:15 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Phone]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=59630</guid>

					<description><![CDATA[<p>The announcement of the latest quarterly results surely means good news for Nokia after going through a rough patch earlier. The Finnish mobile giant reported US $10.73 billion in total revenue compared to a $9.68 billion revenue figure in the previous quarter. Compiling the final figures of the latest quarter, Nokia also posted an encouraging [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/nokia-reports-1073-billion-revenue-quarter-profit-rises-585-million-59630/">Nokia reports $10.73 billion in revenue this quarter; profit rises to $585 million</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/nokia-reports-1073-billion-revenue-quarter-profit-rises-585-million-59630/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft reports $21.46 billion in revenue in Q4 2012 with $6.38 billion as net profit</title>
		<link>https://news.thewindowsclub.com/microsoft-reports-2146-billion-revenue-q4-2012-638-billion-net-profit-59632/</link>
					<comments>https://news.thewindowsclub.com/microsoft-reports-2146-billion-revenue-q4-2012-638-billion-net-profit-59632/#disqus_thread</comments>
		
		<dc:creator><![CDATA[SyedAsrarullah@TWCN]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 03:15:56 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=59632</guid>

					<description><![CDATA[<p>There must be confident smiles around Redmond as Microsoft announced its financial results for the fourth quarter 2012 calendar year, reporting US $21.46 billion in revenue. On the heels of this announcement, Microsoft also posted a net profit of $6.38 billion for the quarter which is a slight decrease from the $6.62 billion figure they [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-reports-2146-billion-revenue-q4-2012-638-billion-net-profit-59632/">Microsoft reports $21.46 billion in revenue in Q4 2012 with $6.38 billion as net profit</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-reports-2146-billion-revenue-q4-2012-638-billion-net-profit-59632/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple&#8217;s Q1 2013 Earnings Cross $54 Billion; Company&#8217;s Highest Quarterly Revenue Ever</title>
		<link>https://news.thewindowsclub.com/apples-q1-2013-earnings-cross-54-billion-companys-highest-quarterly-revenue-59611/</link>
					<comments>https://news.thewindowsclub.com/apples-q1-2013-earnings-cross-54-billion-companys-highest-quarterly-revenue-59611/#disqus_thread</comments>
		
		<dc:creator><![CDATA[RogerDunning@TWCN]]></dc:creator>
		<pubDate>Thu, 24 Jan 2013 13:45:02 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=59611</guid>

					<description><![CDATA[<p>Market Analysts who predicted fall in Apple’s revenue share this quarter have been put to shame. The company’s earnings for the first quarter, Q1-2013 passed $ 54.5 billion! Apple, with the earnings of $13.81 per share marked $ 13.1 billion in profit for the first quarter of the New Year. The total revenue generated for [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/apples-q1-2013-earnings-cross-54-billion-companys-highest-quarterly-revenue-59611/">Apple&#8217;s Q1 2013 Earnings Cross $54 Billion; Company&#8217;s Highest Quarterly Revenue Ever</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/apples-q1-2013-earnings-cross-54-billion-companys-highest-quarterly-revenue-59611/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft may invest up to $3 billion in Dell</title>
		<link>https://news.thewindowsclub.com/microsoft-invest-3-billion-dell-59538/</link>
					<comments>https://news.thewindowsclub.com/microsoft-invest-3-billion-dell-59538/#disqus_thread</comments>
		
		<dc:creator><![CDATA[ShiwangiPeswani@TWC]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 11:41:32 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=59538</guid>

					<description><![CDATA[<p><img width="470" height="296" src="https://news.thewindowsclub.com/wp-content/uploads/2013/01/microsoft-managed-services.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2013/01/microsoft-managed-services.jpg 470w, https://news.thewindowsclub.com/wp-content/uploads/2013/01/microsoft-managed-services-300x189.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2013/01/microsoft-managed-services-20x13.jpg 20w" sizes="auto, (max-width: 470px) 100vw, 470px" />Dell Inc. the American multinational computer technology corporation is ­feeling poorly and looking for private companies to regain its strength. The American business news channel CNBC reported that Microsoft may invest $1 to $3 Billion in Dell buyout helping the firm recover. According to the current trading the stock price of Dell hasn’t recovered from [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-invest-3-billion-dell-59538/">Microsoft may invest up to $3 billion in Dell</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-invest-3-billion-dell-59538/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
