<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| TheWindowsClub News</title>
	<atom:link href="https://news.thewindowsclub.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>TheWindowsClub Tech News covers the latest Microsoft Windows 10 news, along with other products &#38; services like Office, etc.</description>
	<lastBuildDate>Sat, 05 Sep 2020 06:15:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Microsoft Expressive Pixels lets users express themselves on LED screens</title>
		<link>https://news.thewindowsclub.com/microsoft-expressive-pixels-102774/</link>
					<comments>https://news.thewindowsclub.com/microsoft-expressive-pixels-102774/#disqus_thread</comments>
		
		<dc:creator><![CDATA[TanmayPatange@TWCN]]></dc:creator>
		<pubDate>Sat, 05 Sep 2020 06:15:25 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://news.thewindowsclub.com/?p=102774</guid>

					<description><![CDATA[<p><img width="600" height="386" src="https://news.thewindowsclub.com/wp-content/uploads/2020/09/Microsoft-Expressive-Pixels.jpg" class="attachment-full size-full wp-post-image" alt="Microsoft Expressive Pixels" style="float:right; margin:0 0 10px 10px;" decoding="async" fetchpriority="high" srcset="https://news.thewindowsclub.com/wp-content/uploads/2020/09/Microsoft-Expressive-Pixels.jpg 600w, https://news.thewindowsclub.com/wp-content/uploads/2020/09/Microsoft-Expressive-Pixels-500x322.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2020/09/Microsoft-Expressive-Pixels-300x193.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2020/09/Microsoft-Expressive-Pixels-20x13.jpg 20w" sizes="(max-width: 600px) 100vw, 600px" />Microsoft’s Expressive Pixels app is now available to download on Windows 10 for free via the Microsoft Store. As the name suggests, the Expressive Pixels app will let users express themselves using visuals or emoji on an LED device. Using Expressive Pixels, Microsoft hopes to take your non-verbal, visual communication to a whole different level. [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-expressive-pixels-102774/">Microsoft Expressive Pixels lets users express themselves on LED screens</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-expressive-pixels-102774/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft develops TOuch Rigid Controller (TORC), an advanced virtual reality controller</title>
		<link>https://news.thewindowsclub.com/torc-touch-rigid-controller-torc-95456/</link>
					<comments>https://news.thewindowsclub.com/torc-touch-rigid-controller-torc-95456/#disqus_thread</comments>
		
		<dc:creator><![CDATA[HemantSaxena@TWCN]]></dc:creator>
		<pubDate>Fri, 06 Sep 2019 06:35:38 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://news.thewindowsclub.com/?p=95456</guid>

					<description><![CDATA[<p><img width="600" height="357" src="https://news.thewindowsclub.com/wp-content/uploads/2019/09/TOuch-Rigid-Controller-TORC.png" class="attachment-full size-full wp-post-image" alt="TOuch Rigid Controller" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://news.thewindowsclub.com/wp-content/uploads/2019/09/TOuch-Rigid-Controller-TORC.png 600w, https://news.thewindowsclub.com/wp-content/uploads/2019/09/TOuch-Rigid-Controller-TORC-500x298.png 500w, https://news.thewindowsclub.com/wp-content/uploads/2019/09/TOuch-Rigid-Controller-TORC-300x179.png 300w, https://news.thewindowsclub.com/wp-content/uploads/2019/09/TOuch-Rigid-Controller-TORC-20x12.png 20w" sizes="(max-width: 600px) 100vw, 600px" />Virtual reality and Augmented Reality controllers have taken Haptic technology to new heights. Simple haptic devices available in the form of common game controllers, joysticks, and steering wheels have found much acceptance in the digital age. Besides, the easy manipulation of these tools via a combination of visual stimuli and haptic sensation renders a compelling [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/torc-touch-rigid-controller-torc-95456/">Microsoft develops TOuch Rigid Controller (TORC), an advanced virtual reality controller</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/torc-touch-rigid-controller-torc-95456/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Research introduces a bot that can draw anything you want</title>
		<link>https://news.thewindowsclub.com/microsoft-research-introduces-a-bot-that-can-draw-anything-you-want-91364/</link>
					<comments>https://news.thewindowsclub.com/microsoft-research-introduces-a-bot-that-can-draw-anything-you-want-91364/#disqus_thread</comments>
		
		<dc:creator><![CDATA[AyushVij@TWCN]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 18:35:30 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=91364</guid>

					<description><![CDATA[<p><img width="800" height="461" src="https://news.thewindowsclub.com/wp-content/uploads/2018/01/Drawing-AI.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" srcset="https://news.thewindowsclub.com/wp-content/uploads/2018/01/Drawing-AI.jpg 800w, https://news.thewindowsclub.com/wp-content/uploads/2018/01/Drawing-AI-500x288.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2018/01/Drawing-AI-700x403.jpg 700w, https://news.thewindowsclub.com/wp-content/uploads/2018/01/Drawing-AI-300x173.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2018/01/Drawing-AI-768x443.jpg 768w, https://news.thewindowsclub.com/wp-content/uploads/2018/01/Drawing-AI-20x12.jpg 20w" sizes="(max-width: 800px) 100vw, 800px" />Microsoft Research is involved in bringing groundbreaking tech to humans. Earlier, we saw a prototype of 3D Touch where hovering over a touchscreen device would help the user in interacting with the device. This tech was also seen in the canceled Lumia McLaren Prototype that was leaked. They bought the concept of Augmented Reality headsets [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-research-introduces-a-bot-that-can-draw-anything-you-want-91364/">Microsoft Research introduces a bot that can draw anything you want</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-research-introduces-a-bot-that-can-draw-anything-you-want-91364/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft launches Ether-based Coco Framework for enterprise blockchain networks</title>
		<link>https://news.thewindowsclub.com/microsoft-launches-ether-based-coco-framework-for-enterprise-blockchain-networks-90436/</link>
					<comments>https://news.thewindowsclub.com/microsoft-launches-ether-based-coco-framework-for-enterprise-blockchain-networks-90436/#disqus_thread</comments>
		
		<dc:creator><![CDATA[HemantSaxena@TWCN]]></dc:creator>
		<pubDate>Thu, 17 Aug 2017 14:49:59 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=90436</guid>

					<description><![CDATA[<p><img width="600" height="300" src="https://news.thewindowsclub.com/wp-content/uploads/2017/07/Cryptocurrency.jpg" class="attachment-full size-full wp-post-image" alt="Words cloud with Blockchain" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2017/07/Cryptocurrency.jpg 600w, https://news.thewindowsclub.com/wp-content/uploads/2017/07/Cryptocurrency-500x250.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2017/07/Cryptocurrency-300x150.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2017/07/Cryptocurrency-20x10.jpg 20w" sizes="auto, (max-width: 600px) 100vw, 600px" />Although Blockchain technology has attracted the interest of large enterprises, its development across the financial sector has largely remained indifferent. Microsoft wants to shed this reticence through the release of its Coco Framework, a new open-source foundation for enterprise blockchain networks. Coco Framework for enterprise blockchain networks Coco stands for Confidential Consortium. It is designed [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-launches-ether-based-coco-framework-for-enterprise-blockchain-networks-90436/">Microsoft launches Ether-based Coco Framework for enterprise blockchain networks</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-launches-ether-based-coco-framework-for-enterprise-blockchain-networks-90436/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A nanoscale computational circuit board with DNA built by researchers</title>
		<link>https://news.thewindowsclub.com/nanoscale-computational-circuit-board-dna-built-researchers-90302/</link>
					<comments>https://news.thewindowsclub.com/nanoscale-computational-circuit-board-dna-built-researchers-90302/#disqus_thread</comments>
		
		<dc:creator><![CDATA[AnkitGupta@TWCN]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 19:30:32 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=90302</guid>

					<description><![CDATA[<p><img width="600" height="276" src="https://news.thewindowsclub.com/wp-content/uploads/2017/07/Nanoscale-computational-circuit-board-with-DNA.jpg" class="attachment-full size-full wp-post-image" alt="Nanoscale computational circuit board with DNA" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2017/07/Nanoscale-computational-circuit-board-with-DNA.jpg 600w, https://news.thewindowsclub.com/wp-content/uploads/2017/07/Nanoscale-computational-circuit-board-with-DNA-500x230.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2017/07/Nanoscale-computational-circuit-board-with-DNA-300x138.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2017/07/Nanoscale-computational-circuit-board-with-DNA-20x9.jpg 20w" sizes="auto, (max-width: 600px) 100vw, 600px" />The researchers at Microsoft and University of Washington have recently built a nanoscale computational circuit board with DNA. It seems quite a mysterious name for this research. But, the nanoscale computational circuit board with DNA is nothing but a method that uses the spatial organization to build nanoscale computational circuits made of synthetic DNA. What [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/nanoscale-computational-circuit-board-dna-built-researchers-90302/">A nanoscale computational circuit board with DNA built by researchers</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/nanoscale-computational-circuit-board-dna-built-researchers-90302/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft Researchers are working on AI accuracy as it gets smarter each day</title>
		<link>https://news.thewindowsclub.com/microsoft-researchers-working-ai-accuracy-gets-smarter-day-88305/</link>
					<comments>https://news.thewindowsclub.com/microsoft-researchers-working-ai-accuracy-gets-smarter-day-88305/#disqus_thread</comments>
		
		<dc:creator><![CDATA[ShiwangiPeswani@TWC]]></dc:creator>
		<pubDate>Sun, 05 Feb 2017 19:30:58 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=88305</guid>

					<description><![CDATA[<p><img width="600" height="271" src="https://news.thewindowsclub.com/wp-content/uploads/2017/02/microsoft-ai.jpg" class="attachment-full size-full wp-post-image" alt="microsoft ai" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2017/02/microsoft-ai.jpg 600w, https://news.thewindowsclub.com/wp-content/uploads/2017/02/microsoft-ai-500x226.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2017/02/microsoft-ai-300x136.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2017/02/microsoft-ai-20x9.jpg 20w" sizes="auto, (max-width: 600px) 100vw, 600px" />Artificial Intelligence has helped mankind to dream of doing things that would seem impossible just a decade ago. People nowadays are indulging more in using systems, built using technologies that directly engulfs Machine Learning. This calls for a need of reality check of the testing tools that such systems use, the algorithms, the training sets [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-researchers-working-ai-accuracy-gets-smarter-day-88305/">Microsoft Researchers are working on AI accuracy as it gets smarter each day</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-researchers-working-ai-accuracy-gets-smarter-day-88305/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft to use Mosquitoes as instruments to fight possible viral outbreaks</title>
		<link>https://news.thewindowsclub.com/microsoft-project-prenomination-88222/</link>
					<comments>https://news.thewindowsclub.com/microsoft-project-prenomination-88222/#disqus_thread</comments>
		
		<dc:creator><![CDATA[MahitHuilgol@TWC]]></dc:creator>
		<pubDate>Thu, 02 Feb 2017 13:30:56 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=88222</guid>

					<description><![CDATA[<p><img width="600" height="401" src="https://news.thewindowsclub.com/wp-content/uploads/2017/02/Mosquitos-e1485979519218.png" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2017/02/Mosquitos-e1485979519218.png 600w, https://news.thewindowsclub.com/wp-content/uploads/2017/02/Mosquitos-e1485979519218-500x334.png 500w, https://news.thewindowsclub.com/wp-content/uploads/2017/02/Mosquitos-e1485979519218-300x201.png 300w, https://news.thewindowsclub.com/wp-content/uploads/2017/02/Mosquitos-e1485979519218-20x13.png 20w" sizes="auto, (max-width: 600px) 100vw, 600px" />Mosquitos are not really something that we humans love in fact it&#8217;s quite the opposite we loathe mosquitoes and resort to several methods to make them go. Moreover, Mosquitos have been found out to be a carrier for many diseases including malaria. Microsoft’s new research project named the Project Prenomination. The aim of this project [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-project-prenomination-88222/">Microsoft to use Mosquitoes as instruments to fight possible viral outbreaks</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-project-prenomination-88222/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>17 Tech Predictions from Microsoft Researchers</title>
		<link>https://news.thewindowsclub.com/tech-predictions-microsoft-researchers-87490/</link>
					<comments>https://news.thewindowsclub.com/tech-predictions-microsoft-researchers-87490/#disqus_thread</comments>
		
		<dc:creator><![CDATA[AnkitChawla@TWC]]></dc:creator>
		<pubDate>Mon, 05 Dec 2016 17:29:49 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=87490</guid>

					<description><![CDATA[<p><img width="600" height="259" src="https://news.thewindowsclub.com/wp-content/uploads/2016/12/tech-predictions-e1480958293551.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2016/12/tech-predictions-e1480958293551.jpg 600w, https://news.thewindowsclub.com/wp-content/uploads/2016/12/tech-predictions-e1480958293551-500x216.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2016/12/tech-predictions-e1480958293551-300x130.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2016/12/tech-predictions-e1480958293551-20x9.jpg 20w" sizes="auto, (max-width: 600px) 100vw, 600px" />A year is a long time when we talk about innovation and advancement in the field of technology, especially computer science. So, when Microsoft got their top 17 woman researchers to talk about the expectations in 2017, on the event of Computer Science Education Week, a lot of brilliant ideas were discussed. Tech Predictions Here [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/tech-predictions-microsoft-researchers-87490/">17 Tech Predictions from Microsoft Researchers</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/tech-predictions-microsoft-researchers-87490/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft develops breakthrough human-like speech technology</title>
		<link>https://news.thewindowsclub.com/microsoft-develops-breakthrough-human-like-speech-technology-86770/</link>
					<comments>https://news.thewindowsclub.com/microsoft-develops-breakthrough-human-like-speech-technology-86770/#disqus_thread</comments>
		
		<dc:creator><![CDATA[AnkitChawla@TWC]]></dc:creator>
		<pubDate>Wed, 19 Oct 2016 15:40:20 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=86770</guid>

					<description><![CDATA[<p><img width="1920" height="1280" src="https://news.thewindowsclub.com/wp-content/uploads/2016/10/speech-recognition.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2016/10/speech-recognition.jpg 1920w, https://news.thewindowsclub.com/wp-content/uploads/2016/10/speech-recognition-500x333.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2016/10/speech-recognition-700x467.jpg 700w, https://news.thewindowsclub.com/wp-content/uploads/2016/10/speech-recognition-300x200.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2016/10/speech-recognition-768x512.jpg 768w, https://news.thewindowsclub.com/wp-content/uploads/2016/10/speech-recognition-1536x1024.jpg 1536w, https://news.thewindowsclub.com/wp-content/uploads/2016/10/speech-recognition-20x13.jpg 20w" sizes="auto, (max-width: 1920px) 100vw, 1920px" />In a major breakthrough for artificial intelligence, Microsoft has developed a new speech recognition software that can identify actions and tasks almost as well as an actual human can. In a paper published this week, a dedicated team from the Microsoft Artificial Intelligence and Research Department reported a word error rate (WER) of 5.9 percent, down [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/microsoft-develops-breakthrough-human-like-speech-technology-86770/">Microsoft develops breakthrough human-like speech technology</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/microsoft-develops-breakthrough-human-like-speech-technology-86770/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>FPGA Project Catapult processor will potentially power all of the Microsoft Services</title>
		<link>https://news.thewindowsclub.com/fpga-project-catapult-microsoft-86365/</link>
					<comments>https://news.thewindowsclub.com/fpga-project-catapult-microsoft-86365/#disqus_thread</comments>
		
		<dc:creator><![CDATA[MahitHuilgol@TWC]]></dc:creator>
		<pubDate>Thu, 29 Sep 2016 17:30:53 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=86365</guid>

					<description><![CDATA[<p><img width="2560" height="1658" src="https://news.thewindowsclub.com/wp-content/uploads/2016/09/452292668-scaled.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2016/09/452292668-scaled.jpg 2560w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/452292668-500x324.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/452292668-700x453.jpg 700w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/452292668-300x194.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/452292668-768x497.jpg 768w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/452292668-1536x995.jpg 1536w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/452292668-2048x1326.jpg 2048w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/452292668-20x13.jpg 20w" sizes="auto, (max-width: 2560px) 100vw, 2560px" />Nearly four years ago in a room filled with the then Microsoft head honcho Steve Ballmer and Burger, a computer chip researcher was filled with ideas. Doug Burger pitched the idea of a reprogrammable chip, an idea that Ballmer couldn’t buy since he harbored the notion that Microsoft just needs to focus on the software [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/fpga-project-catapult-microsoft-86365/">FPGA Project Catapult processor will potentially power all of the Microsoft Services</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/fpga-project-catapult-microsoft-86365/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Project Malmo available as Open Source: Use Minecraft for AI research</title>
		<link>https://news.thewindowsclub.com/project-malmo-minecraft-ai-85957/</link>
					<comments>https://news.thewindowsclub.com/project-malmo-minecraft-ai-85957/#disqus_thread</comments>
		
		<dc:creator><![CDATA[ShiwangiPeswani@TWC]]></dc:creator>
		<pubDate>Thu, 08 Sep 2016 04:45:22 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=85957</guid>

					<description><![CDATA[<p><img width="1795" height="914" src="https://news.thewindowsclub.com/wp-content/uploads/2016/09/Malmo-2-low-res.jpg" class="attachment-full size-full wp-post-image" alt="" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2016/09/Malmo-2-low-res.jpg 1795w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/Malmo-2-low-res-500x255.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/Malmo-2-low-res-700x356.jpg 700w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/Malmo-2-low-res-300x153.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/Malmo-2-low-res-768x391.jpg 768w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/Malmo-2-low-res-1536x782.jpg 1536w, https://news.thewindowsclub.com/wp-content/uploads/2016/09/Malmo-2-low-res-20x10.jpg 20w" sizes="auto, (max-width: 1795px) 100vw, 1795px" />Microsoft’s artificial intelligence system Project Malmo is open source. Project Malmo established back in June this year is an AI platform built on top of Minecraft. The key is to create a system which surpasses human intelligence and help us in basic chores as well as lifesaving tasks in an operating room. Project Malmo While [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/project-malmo-minecraft-ai-85957/">Project Malmo available as Open Source: Use Minecraft for AI research</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/project-malmo-minecraft-ai-85957/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pivothead wearable glasses for the visually impaired in Seeing Al Project</title>
		<link>https://news.thewindowsclub.com/pivothead-seeing-al-project-85391/</link>
					<comments>https://news.thewindowsclub.com/pivothead-seeing-al-project-85391/#disqus_thread</comments>
		
		<dc:creator><![CDATA[AnkitGupta@TWCN]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 19:45:05 +0000</pubDate>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://news.thewindowsclub.com/?p=85391</guid>

					<description><![CDATA[<p><img width="500" height="232" src="https://news.thewindowsclub.com/wp-content/uploads/2016/08/Pivothead-wearable-glasses-for-visually-impaired.jpg" class="attachment-full size-full wp-post-image" alt="Seeing Al Project" style="float:right; margin:0 0 10px 10px;" decoding="async" loading="lazy" srcset="https://news.thewindowsclub.com/wp-content/uploads/2016/08/Pivothead-wearable-glasses-for-visually-impaired.jpg 500w, https://news.thewindowsclub.com/wp-content/uploads/2016/08/Pivothead-wearable-glasses-for-visually-impaired-300x139.jpg 300w, https://news.thewindowsclub.com/wp-content/uploads/2016/08/Pivothead-wearable-glasses-for-visually-impaired-20x9.jpg 20w" sizes="auto, (max-width: 500px) 100vw, 500px" />Microsoft is known to bring out-of-the-box solutions for making this world a better place. When user experience is at the center stage; you can imagine what all solutions Microsoft can come up with. As technology is advancing further, Microsoft is leveraging it to bring solutions that help mankind in all possible ways. One of these [&#8230;]</p>
<p>The post <a href="https://news.thewindowsclub.com/pivothead-seeing-al-project-85391/">Pivothead wearable glasses for the visually impaired in Seeing Al Project</a> appeared first on <a href="https://news.thewindowsclub.com">TheWindowsClub News</a>.</p>
]]></description>
		
					<wfw:commentRss>https://news.thewindowsclub.com/pivothead-seeing-al-project-85391/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
